| Name | Description |
|---|---|
| Product of specific entropy and temperature of the product | |
| Rate of heat from the stream | |
| Template of a function to select a thermal quantity |
FCSys.Conditions.ByConnector.Reaction.ThermalAdvective.specificEntropyTemperature
| Type | Name | Default | Description |
|---|---|---|---|
| Current | Ndot | Rate of reaction [N/T] | |
| Potential | g | Chemical potential [L2.M/(N.T2)] | |
| Velocity | phi[:] | Velocity [L/T] | |
| Force | mPhidot[:] | Force [L.M/T2] | |
| PotentialAbsolute | sT | Product of specific entropy and temperature [L2.M/(N.T2)] | |
| Power | Qdot | Rate of thermal advection [L2.M/T3] |
| Type | Name | Description |
|---|---|---|
| Real | x | Value of condition |
function specificEntropyTemperature "Product of specific entropy and temperature of the product" extends Partial; algorithm x := sT; end specificEntropyTemperature;
FCSys.Conditions.ByConnector.Reaction.ThermalAdvective.heatRate
| Type | Name | Default | Description |
|---|---|---|---|
| Current | Ndot | Rate of reaction [N/T] | |
| Potential | g | Chemical potential [L2.M/(N.T2)] | |
| Velocity | phi[:] | Velocity [L/T] | |
| Force | mPhidot[:] | Force [L.M/T2] | |
| PotentialAbsolute | sT | Product of specific entropy and temperature [L2.M/(N.T2)] | |
| Power | Qdot | Rate of thermal advection [L2.M/T3] |
| Type | Name | Description |
|---|---|---|
| Real | x | Value of condition |
function heatRate "Rate of heat from the stream" extends Partial; algorithm x := Qdot; end heatRate;
FCSys.Conditions.ByConnector.Reaction.ThermalAdvective.PartialThis function takes as inputs all the efforts and flows of the associated connector. It should be extended to add an algorithm that maps these inputs to a single value.
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| Current | Ndot | Rate of reaction [N/T] | |
| Potential | g | Chemical potential [L2.M/(N.T2)] | |
| Velocity | phi[:] | Velocity [L/T] | |
| Force | mPhidot[:] | Force [L.M/T2] | |
| PotentialAbsolute | sT | Product of specific entropy and temperature [L2.M/(N.T2)] | |
| Power | Qdot | Rate of thermal advection [L2.M/T3] |
| Type | Name | Description |
|---|---|---|
| Real | x | Value of condition |
partial function Partial "Template of a function to select a thermal quantity" extends Modelica.Icons.Function; // Material diffusion input Q.Current Ndot "Rate of reaction"; input Q.Potential g "Chemical potential"; // Translational advection input Q.Velocity phi[:] "Velocity"; input Q.Force mPhidot[:] "Force"; // Thermal advection input Q.PotentialAbsolute sT "Product of specific entropy and temperature"; input Q.Power Qdot "Rate of thermal advection"; output Real x "Value of condition"; end Partial;