Name | Description |
---|---|
Display | Demonstrate the display units for the quantities |
ExampleModel | Model that uses all of the quantities |
model Display "Demonstrate the display units for the quantities" extends Modelica.Icons.Example; ExampleModel doubleClickMe; end Display;
Type | Name | Default | Description |
---|---|---|---|
Acceleration | Acceleration | 1*U.m/U.s^2 | Acceleration [L/T2] |
Amount | Amount | 1*U.C | Amount [N] |
AmountReciprocal | AmountReciprocal | 1/U.C | Reciprocal of amount [1/N] |
Angle | Angle | 1*U.rad | Angle [A] |
Angle2 | Angle2 | 1*U.sr | Solid angle [A2] |
Area | Area | 1*U.m^2 | Area [L2] |
AreaSpecific | AreaSpecific | 1*U.m^2/U.mol | Specific area [L2/N] |
Capacitance | Capacitance | 1*U.F | Capacitance [N2.T2/(L2.M)] |
ConductanceElectrical | ConductanceElectrical | 1*U.S | Electrical conductance [N2.T/(L2.M)] |
ConductivityElectrical | ConductivityElectrical | 1*U.S/U.m | Electrical conductivity [N2.T/(L3.M)] |
Continuity | Continuity | 1*U.N/U.A | Continuity [L.M/(N.T)] |
Current | Current | 1*U.A | Current [N/T] |
CurrentAreic | CurrentAreic | 1*U.A/U.m^2 | Areic current [N/(L2.T)] |
CurrentAreicAbsolute | CurrentAreicAbsolute | 1*U.A/U.m^2 | Absolute areic current [N/(L2.T)] |
CurrentRate | CurrentRate | 1*U.A/U.s | Rate of current [N/T2] |
Density | Density | 1*U.C/U.m^3 | Density [N/L3] |
DiffusivityMassSpecific | DiffusivityMassSpecific | 1*U.g*U.m^2/((U.mol*U.s)) | Product of diffusivity and specific mass [L2.M/(N.T)] |
Energy | Energy | 1*U.J | Energy [L2.M/T2] |
Fluidity | Fluidity | 1/(U.Pa*U.s) | Fluidity [L.T/M] |
Force | Force | 1*U.N | Force [L.M/T2] |
ForceSpecific | ForceSpecific | 1*U.V/U.m | Specific force [L.M/(N.T2)] |
Frequency | Frequency | 1*U.rad/U.s | Frequency [A/T] |
Inductance | Inductance | 1*U.H | Inductance [L2.M/N2] |
Length | Length | 1*U.m | Length [L] |
LengthReciprocal | LengthReciprocal | 1/U.m | Reciprocal of length [1/L] |
LengthSpecific | LengthSpecific | 1*U.m/U.C | Specific length [L/N] |
MagneticFlux | MagneticFlux | 1*U.Wb | Magnetic flux [L2.M/(A.N.T)] |
MagneticFluxAreic | MagneticFluxAreic | 1*U.T | Areic magnetic flux [M/(A.N.T)] |
MagneticFluxReciprocal | MagneticFluxReciprocal | 1/U.Wb | Reciprocal of magnetic flux [A.N.T/(L2.M)] |
Mass | Mass | 1*U.kg | Mass [M] |
MassSpecific | MassSpecific | 1*U.micro*U.g/U.C | Specific mass [M/N] |
MassVolumic | MassVolumic | 1*U.kg/U.m^3 | Volumic mass [M/L3] |
Mobility | Mobility | 1*U.C*U.s/U.g | Mobility [N.T/M] |
MomentumRotational | MomentumRotational | 1*U.J*U.s/U.rad | Rotational momentum [L2.M/(A.T)] |
Number | Number | 1 | Number [1] |
NumberAbsolute | NumberAbsolute | 1*U.J/(U.mol*U.K) | Absolute number [1] |
Permeability | Permeability | 1*U.H/U.m | Permeability [L.M/N2] |
Permittivity | Permittivity | 1*U.F/U.m | Permittivity [N2.T2/(L3.M)] |
PermittivityReciprocal | PermittivityReciprocal | 1*U.m/U.H | Reciprocal of permittivity [L3.M/(N2.T2)] |
Potential | Potential | 1*U.V | Potential [L2.M/(N.T2)] |
PotentialAbsolute | PotentialAbsolute | 1*U.K | Absolute potential [L2.M/(N.T2)] |
PotentialPerWavenumber | PotentialPerWavenumber | 1*U.V*U.m/U.rad | Potential per wavenumber [L3.M/(A.N.T2)] |
PotentialRate | PotentialRate | 1*U.V/U.s | Rate of potential [L2.M/(N.T3)] |
Power | Power | 1*U.W | Power [L2.M/T3] |
PowerArea | PowerArea | 1*U.W*U.m^2 | Power times area [L4.M/T3] |
PowerAreic | PowerAreic | 1*U.W/U.m^2 | Areic power [M/T3] |
PowerAreicPerPotential4 | PowerAreicPerPotential4 | 1*U.W/(U.m^2*U.K^4) | Areic power per 4th power of potential [M.T5/L8] |
PowerRadiant | PowerRadiant | 1*U.'cd' | Radiant power [L2.M/(A2.T3)] |
Pressure | Pressure | 1*U.Pa | Pressure [M/(L.T2)] |
PressureAbsolute | PressureAbsolute | 1*U.Pa | Absolute pressure [M/(L.T2)] |
PressureRate | PressureRate | 1*U.Pa/U.s | Rate of pressure [M/(L.T3)] |
PressureReciprocal | PressureReciprocal | 1/U.Pa | Reciprocal of pressure [L.T2/M] |
ResistanceElectrical | ResistanceElectrical | 1*U.ohm | Electrical resistance [L2.M/(N2.T)] |
ResistanceThermal | ResistanceThermal | 1*U.K/U.W | Thermal resistance [T/N] |
Resistivity | Resistivity | 1*U.m/U.A | Resistivity [L.T/N] |
Time | Time | 1*U.s | Time [T] |
TimeAbsolute | TimeAbsolute | 1*U.s | Absolute time [T] |
TimeLineic | TimeLineic | 1*U.s/U.m | Lineic time [T/L] |
Velocity | Velocity | 1*U.m/U.s | Velocity [L/T] |
Velocity2 | Velocity2 | 1*U.Sv | Squared velocity [L2/T2] |
VelocityAmount | VelocityAmount | 1*U.A*U.m | VelocityAmount [L.N/T] |
Volume | Volume | 1*U.m^3 | Volume [L3] |
VolumeRate | VolumeRate | 1*U.m^3/U.s | Rate of volume [L3/T] |
VolumeSpecific | VolumeSpecific | 1*U.m^3/U.C | Specific volume [L3/N] |
VolumeSpecificAbsolute | VolumeSpecificAbsolute | 1*U.m^3/U.C | Absolute specific volume [L3/N] |
VolumeSpecificRate | VolumeSpecificRate | 1*U.m^3/(U.C*U.s) | Rate of specific volume [L3/(N.T)] |
Wavenumber | Wavenumber | 1*U.rad/U.m | Wavenumber [A/L] |
model ExampleModel "Model that uses all of the quantities" extends FCSys.Icons.Blocks.Continuous; // Generated from FCSys/Resources/quantities.xls, 2013-11-4 parameter Q.Acceleration Acceleration=1*U.m/U.s^2 "Acceleration"; parameter Q.Amount Amount=1*U.C "Amount"; parameter Q.AmountReciprocal AmountReciprocal=1/U.C "Reciprocal of amount"; parameter Q.Angle Angle=1*U.rad "Angle"; parameter Q.Angle2 Angle2=1*U.sr "Solid angle"; parameter Q.Area Area=1*U.m^2 "Area"; parameter Q.AreaSpecific AreaSpecific=1*U.m^2/U.mol "Specific area"; parameter Q.Capacitance Capacitance=1*U.F "Capacitance"; parameter Q.ConductanceElectrical ConductanceElectrical=1*U.S "Electrical conductance"; parameter Q.ConductivityElectrical ConductivityElectrical=1*U.S/U.m "Electrical conductivity"; parameter Q.Continuity Continuity=1*U.N/U.A "Continuity"; parameter Q.Current Current=1*U.A "Current"; parameter Q.CurrentAreic CurrentAreic=1*U.A/U.m^2 "Areic current"; parameter Q.CurrentAreicAbsolute CurrentAreicAbsolute=1*U.A/U.m^2 "Absolute areic current"; parameter Q.CurrentRate CurrentRate=1*U.A/U.s "Rate of current"; parameter Q.Density Density=1*U.C/U.m^3 "Density"; parameter Q.DiffusivityMassSpecific DiffusivityMassSpecific=1*U.g*U.m^2/((U.mol *U.s)) "Product of diffusivity and specific mass"; parameter Q.Energy Energy=1*U.J "Energy"; parameter Q.Fluidity Fluidity=1/(U.Pa*U.s) "Fluidity"; parameter Q.Force Force=1*U.N "Force"; parameter Q.ForceSpecific ForceSpecific=1*U.V/U.m "Specific force"; parameter Q.Frequency Frequency=1*U.rad/U.s "Frequency"; parameter Q.Inductance Inductance=1*U.H "Inductance"; parameter Q.Length Length=1*U.m "Length"; parameter Q.LengthReciprocal LengthReciprocal=1/U.m "Reciprocal of length"; parameter Q.LengthSpecific LengthSpecific=1*U.m/U.C "Specific length"; parameter Q.MagneticFlux MagneticFlux=1*U.Wb "Magnetic flux"; parameter Q.MagneticFluxAreic MagneticFluxAreic=1*U.T "Areic magnetic flux"; parameter Q.MagneticFluxReciprocal MagneticFluxReciprocal=1/U.Wb "Reciprocal of magnetic flux"; parameter Q.Mass Mass=1*U.kg "Mass"; parameter Q.MassSpecific MassSpecific=1*U.micro*U.g/U.C "Specific mass"; parameter Q.MassVolumic MassVolumic=1*U.kg/U.m^3 "Volumic mass"; parameter Q.Mobility Mobility=1*U.C*U.s/U.g "Mobility"; parameter Q.MomentumRotational MomentumRotational=1*U.J*U.s/U.rad "Rotational momentum"; parameter Q.Number Number=1 "Number"; parameter Q.NumberAbsolute NumberAbsolute=1*U.J/(U.mol*U.K) "Absolute number"; parameter Q.Permeability Permeability=1*U.H/U.m "Permeability"; parameter Q.Permittivity Permittivity=1*U.F/U.m "Permittivity"; parameter Q.PermittivityReciprocal PermittivityReciprocal=1*U.m/U.H "Reciprocal of permittivity"; parameter Q.Potential Potential=1*U.V "Potential"; parameter Q.PotentialAbsolute PotentialAbsolute=1*U.K "Absolute potential"; parameter Q.PotentialPerWavenumber PotentialPerWavenumber=1*U.V*U.m/U.rad "Potential per wavenumber"; parameter Q.PotentialRate PotentialRate=1*U.V/U.s "Rate of potential"; parameter Q.Power Power=1*U.W "Power"; parameter Q.PowerArea PowerArea=1*U.W*U.m^2 "Power times area"; parameter Q.PowerAreic PowerAreic=1*U.W/U.m^2 "Areic power"; parameter Q.PowerAreicPerPotential4 PowerAreicPerPotential4=1*U.W/(U.m^2*U.K^4) "Areic power per 4th power of potential"; parameter Q.PowerRadiant PowerRadiant=1*U.'cd' "Radiant power"; parameter Q.Pressure Pressure=1*U.Pa "Pressure"; parameter Q.PressureAbsolute PressureAbsolute=1*U.Pa "Absolute pressure"; parameter Q.PressureRate PressureRate=1*U.Pa/U.s "Rate of pressure"; parameter Q.PressureReciprocal PressureReciprocal=1/U.Pa "Reciprocal of pressure"; parameter Q.ResistanceElectrical ResistanceElectrical=1*U.ohm "Electrical resistance"; parameter Q.ResistanceThermal ResistanceThermal=1*U.K/U.W "Thermal resistance"; parameter Q.Resistivity Resistivity=1*U.m/U.A "Resistivity"; parameter Q.Time Time=1*U.s "Time"; parameter Q.TimeAbsolute TimeAbsolute=1*U.s "Absolute time"; parameter Q.TimeLineic TimeLineic=1*U.s/U.m "Lineic time"; parameter Q.Velocity Velocity=1*U.m/U.s "Velocity"; parameter Q.Velocity2 Velocity2=1*U.Sv "Squared velocity"; parameter Q.VelocityAmount VelocityAmount=1*U.A*U.m "VelocityAmount"; parameter Q.Volume Volume=1*U.m^3 "Volume"; parameter Q.VolumeRate VolumeRate=1*U.m^3/U.s "Rate of volume"; parameter Q.VolumeSpecific VolumeSpecific=1*U.m^3/U.C "Specific volume"; parameter Q.VolumeSpecificAbsolute VolumeSpecificAbsolute=1*U.m^3/U.C "Absolute specific volume"; parameter Q.VolumeSpecificRate VolumeSpecificRate=1*U.m^3/(U.C*U.s) "Rate of specific volume"; parameter Q.Wavenumber Wavenumber=1*U.rad/U.m "Wavenumber"; // -------- end from FCSys/Resources/quantities.xls end ExampleModel;