| Name | Description |
|---|---|
| Fixed properties |
FCSys.Species.'C+'.Graphite.Fixed
Assumptions:
The default isobaric specific heat capacity (via bc = [935*U.J*Data.m/(U.kg*U.K)])
and thermal
resistivity (θ = U.m*U.K/(11.1*U.W)) are for graphite fiber epoxy (25% vol)
composite (with heat flow parallel to the fibers) at 300 K
[Incropera2002, p. 909].
The integration offset for specific entropy is set such that
the specific entropy is 154.663 J/(mol·K) at 25 °C and po (1 atm).
This is the value from Table B in [McBride2002].
Additional thermal data is listed in Table 1.
T/U.K |
Diamond (type IIa) | Amorphous carbon |
Graphite (pyrolytic) | Graphite fiber epoxy (25% vol) composite |
|||||
|---|---|---|---|---|---|---|---|---|---|
cp*U.kg |
θ |
θ |
cp*U.kg |
θ*U.W/(U.m*U.K) |
cp*U.kg |
θ*U.W/(U.m*U.K) |
|||
| Parallel to layers |
Perpendicular to layers |
Parallel to layers |
Perpendicular to layers |
||||||
| 100 | 21 | 1/10000 | 1/0.67 | 136 | 1/4970 | 1/16.8 | 337 | 1/5.7 | 1/0.46 |
| 200 | 194 | 1/4000 | 1/1.18 | 411 | 1/3230 | 1/9.23 | 642 | 1/8.7 | 1/0.68 |
| 300 | 509 | 1/2300 | 1/1.89 | 709 | 1/1950 | 1/5.70 | 935 | 1/11.1 | 1/0.87 |
| 400 | 853 | 1/1540 | 1/2.19 | 992 | 1/1390 | 1/4.09 | 1216 | 1/13.0 | 1/1.1 |
| 600 | - | - | 1/2.37 | 1406 | 1/892 | 1/2.68 | - | - | - |
| 800 | - | - | 1/2.53 | 1650 | 1/667 | 1/2.01 | - | - | - |
| 1000 | - | - | 1/2.84 | 1793 | 1/534 | 1/1.60 | - | - | - |
| 1200 | - | - | 1/3.48 | 1890 | 1/448 | 1/1.34 | - | - | - |
| 1500 | - | - | - | 1974 | 1/357 | 1/1.08 | - | - | - |
| 2000 | - | - | - | 2043 | 1/262 | 1/0.81 | - | - | - |
For more information, please see the Species model.
Extends from Solid (Base model for an inert, stationary solid).
| Type | Name | Default | Description |
|---|---|---|---|
| Integer | n_inter | 0 | Number of exchange connections with other phases |
| Geometry | |||
| NumberAbsolute | epsilon | 0.25 | Volumetric fill fraction [1] |
| Length | kL[:] | L[cartTrans] | Effective transport length [L] |
| Material properties | |||
| replaceable package Data | Characteristics.'C+'.Graphit… | Characteristic data | |
| Mobility | mu | 0 | Mobility [N.T/M] |
| Independence factors | |||
| NumberAbsolute | k_intra_Phi[n_intra, n_trans] | ones(n_intra, n_trans) | For translational exchange among species within the phase [1] |
| NumberAbsolute | k_intra_Q[n_intra] | ones(n_intra) | For thermal exchange among species within the phase [1] |
| Initialization | |||
| Velocity | phi.start[n_trans] | 0 | Velocity [L/T] |
| Assumptions | |||
| Integer | n_trans | 1 | Number of transport axes |
| Formulation of the conservation equations | |||
| ConsThermo | consEnergy | ConsThermo.dynamic | Energy |
| Initialization | |||
| TemperatureAbsolute | T_IC | Initial temperature [L2.M/(N.T2)] | |
| Type | Name | Description |
|---|---|---|
| Intra | intra[n_intra] | Connectors to exchange translational momentum and energy within the phase |
| Inter | inter[n_inter] | Connectors to exchange translational momentum and energy with all other species |
| Dalton | dalton | Connector for additivity of pressure |
| ThermalDiffusive | boundaries[n_trans, Side] | Connectors for transport |
| Material properties | ||
| replaceable package Data | Characteristic data | |
model Fixed "Fixed properties" extends Solid( redeclare replaceable package Data = Characteristics.'C+'.Graphite ( n_c=0, T_lim_c={0,Modelica.Constants.inf}, b_c=[935*U.J*Data.m/(U.kg*U.K)], B_c=[Data.Deltah0_f - (935*U.J*Data.m/U.kg)*298.15, 154.663*U.J/(U.mol* U.K) - Data.b_c[1, 1]*log(298.15*U.K)]), final mu=0, redeclare parameter Q.TimeAbsolute nu=Data.nu(), redeclare parameter Q.ResistivityThermal theta=U.m*U.K/(11.1*U.W)); // Note: Parameter expressions (e.g., nu=Data.nu(environment.T)) are not // used here since they render the parameters unadjustable after translation // in Dymola 2014. This also applies to the other species. // See the documentation layer for a table of values for the specific heat // capacity and thermal resistivity. end Fixed;