Name | Description |
---|---|
Fixed | Fixed properties |
Assumptions:
If consTransX
, consTransY
, or consTransZ
is ConsTrans.dynamic
(the default is ConsTrans.steady
instead),
then internal inductance is included according to the relative permeability (μ*).
For more information, please see the Species model.
Extends from Ion (Base model for an ion).
Type | Name | Default | Description |
---|---|---|---|
Integer | n_inter | 0 | Number of exchange connections with other phases |
Material properties | |||
replaceable package Data | Characteristics.'e-'.Graphite | Characteristic data | |
TimeAbsolute | nu | 1 | Thermal independity [T] |
DiffusivityMassSpecific | zeta | 0 | ** [L2.M/(N.T)] |
Fluidity | eta | Modelica.Constants.inf | Fluidity [L.T/M] |
ResistivityThermal | theta | Modelica.Constants.inf | Thermal resistivity [L.T/N] |
ConductivityElectrical | sigma | Data.mu()/Data.v_Tp() | Electrical conductivity [N2.T/(L3.M)] |
NumberAbsolute | mustar | 1 | Relative permeability [1] |
Independence factors | |||
NumberAbsolute | k_intra_Phi[n_intra, n_trans] | ones(n_intra, n_trans) | For translational exchange among species within the phase [1] |
NumberAbsolute | k_intra_Q[n_intra] | ones(n_intra) | For thermal exchange among species within the phase [1] |
Initialization | |||
Velocity | phi.start[n_trans] | 0 | Velocity [L/T] |
Current | I.start[n_trans] | 0 | Current [N/T] |
Velocity | phi_boundaries.start[n_trans, Side] | 0 | Normal velocities at the boundaries [L/T] |
Force | f.start[n_trans] | 0 | Total normal translational force on pairs of boundaries [L.M/T2] |
Force | minusDeltaf.start[n_trans] | 0 | Dynamic and nonequilibrium compression forces [L.M/T2] |
Chemical parameters | |||
TimeAbsolute | tauprime[n_chem] | {0} | Specific exchange currents [T] |
Geometry | |||
Length | kL[:] | fill(Data.d*mustar*N/4, n_tr… | Effective transport length [L] |
Initialization | |||
Init | initMaterial | Init.none | Method of initializing the material state |
Init | initEnergy | Init.none | Method of initializing the thermal state |
Assumptions | |||
Integer | n_trans | 1 | Number of transport axes |
Integer | n_chem | 1 | Number of reaction and phase change processes |
Formulation of the conservation equations | |||
ConsThermo | consMaterial | ConsThermo.dynamic | Material |
ConsTrans | consTransX | ConsTrans.steady | X-axis translational momentum |
ConsTrans | consTransY | ConsTrans.steady | Y-axis translational momentum |
ConsTrans | consTransZ | ConsTrans.steady | Z-axis translational momentum |
ConsThermo | consEnergy | ConsThermo.steady | Energy |
Axes with upstream discretization | |||
Boolean | upstreamX | false | X |
Boolean | upstreamY | false | Y |
Boolean | upstreamZ | false | Z |
Flow conditions | |||
Boolean | approxVelocity | true | Calculate normal boundary velocities assuming uniform density |
Type | Name | Description |
---|---|---|
Intra | intra[n_intra] | Connectors to exchange translational momentum and energy within the phase |
Inter | inter[n_inter] | Connectors to exchange translational momentum and energy with all other species |
Dalton | dalton | Connector for additivity of pressure |
Boundary | boundaries[n_trans, Side] | Connectors for transport |
Chemical | chemical[n_chem] | Connector for reactions and phase change |
Material properties | ||
replaceable package Data | Characteristic data |
model Fixed "Fixed properties" extends Ion( redeclare final package Data = Characteristics.'e-'.Graphite, final Nu_Phi, final Nu_Q, final consRot, final upstreamX=false, final upstreamY=false, final upstreamZ=false, final initMaterial=Init.none, final initEnergy=Init.none, final consTransX=ConsTrans.steady, final consTransY=ConsTrans.steady, final consTransZ=ConsTrans.steady, final consEnergy=ConsThermo.steady, final zeta=0, final eta=Modelica.Constants.inf, final theta=Modelica.Constants.inf, final N_IC, final p_IC, final h_IC, final V_IC, final rho_IC, final g_IC, final T_IC, final nu=1, final tauprime={0}, final N0, final n_chem=1, final kL=fill(Data.d*mustar*N/4, n_trans)); parameter Q.NumberAbsolute mustar=1 "Relative permeability"; end Fixed;