Name | Description |
---|---|
Fixed | Fixed properties |
Assumptions:
The default resistivities (η = 1/(855e-6*U.Pa*U.s)
and θ = U.m*U.K/(613e-3*U.W)
) are of H2O liquid at saturation pressure and
300 K from Incropera and DeWitt [Table 1 lists the properties at
saturation pressure and other temperatures.
See also
http://www.engineeringtoolbox.com/water-dynamic-kinematic-viscosity-d_596.html.
T/U.K |
cp*U.kg*U.K |
η
|
θ*U.W |
---|---|---|---|
273.15 | 4217 | 1/1750e-6 | 1/569e-3 |
275 | 4211 | 1/1652e-6 | 1/574e-3 |
280 | 4198 | 1/1422e-6 | 1/582e-3 |
285 | 4189 | 1/1225e-6 | 1/590e-3 |
290 | 4184 | 1/1080e-6 | 1/598e-3 |
295 | 4181 | 1/959e-6 | 1/606e-3 |
300 | 4179 | 1/855e-6 | 1/613e-3 |
305 | 4178 | 1/769e-6 | 1/620e-3 |
310 | 4178 | 1/695e-6 | 1/628e-3 |
315 | 4179 | 1/631e-6 | 1/634e-3 |
320 | 4180 | 1/577e-6 | 1/640e-3 |
325 | 4182 | 1/528e-6 | 1/645e-3 |
330 | 4184 | 1/489e-6 | 1/650e-3 |
335 | 4186 | 1/453e-6 | 1/656e-3 |
340 | 4188 | 1/420e-6 | 1/660e-3 |
345 | 4191 | 1/389e-6 | 1/668e-3 |
350 | 4195 | 1/365e-6 | 1/668e-3 |
355 | 4199 | 1/343e-6 | 1/671e-3 |
360 | 4203 | 1/324e-6 | 1/674e-3 |
365 | 4209 | 1/306e-6 | 1/677e-3 |
370 | 4214 | 1/289e-6 | 1/679e-3 |
373.15 | 4217 | 1/279e-6 | 1/680e-3 |
375 | 4220 | 1/274e-6 | 1/681e-3 |
380 | 4226 | 1/260e-6 | 1/683e-3 |
385 | 4232 | 1/248e-6 | 1/685e-3 |
390 | 4239 | 1/237e-6 | 1/686e-3 |
400 | 4256 | 1/217e-6 | 1/688e-3 |
410 | 4278 | 1/200e-6 | 1/688e-3 |
420 | 4302 | 1/185e-6 | 1/688e-3 |
430 | 4331 | 1/173e-6 | 1/685e-3 |
440 | 4360 | 1/162e-6 | 1/682e-3 |
450 | 4400 | 1/152e-6 | 1/678e-3 |
460 | 4440 | 1/143e-6 | 1/673e-3 |
470 | 4480 | 1/136e-6 | 1/667e-3 |
480 | 4530 | 1/129e-6 | 1/660e-3 |
490 | 4590 | 1/124e-6 | 1/651e-3 |
500 | 4660 | 1/118e-6 | 1/642e-3 |
510 | 4740 | 1/113e-6 | 1/631e-3 |
520 | 4840 | 1/108e-6 | 1/621e-3 |
530 | 4950 | 1/104e-6 | 1/608e-3 |
540 | 5080 | 1/101e-6 | 1/594e-3 |
550 | 5240 | 1/97e-6 | 1/580e-3 |
560 | 5430 | 1/94e-6 | 1/563e-3 |
570 | 5680 | 1/91e-6 | 1/548e-3 |
580 | 6000 | 1/88e-6 | 1/528e-3 |
590 | 6410 | 1/84e-6 | 1/513e-3 |
600 | 7000 | 1/81e-6 | 1/497e-3 |
610 | 7850 | 1/77e-6 | 1/467e-3 |
620 | 9350 | 1/72e-6 | 1/444e-3 |
635 | 10600 | 1/70e-6 | 1/430e-3 |
630 | 12600 | 1/67e-6 | 1/412e-3 |
635 | 16400 | 1/64e-6 | 1/392e-3 |
640 | 26000 | 1/59e-6 | 1/367e-3 |
The specific heat capacity is not fixed because it would affect the chemical potential and result in an incorrect saturation pressure.
For more information, please see the Species model.
Extends from Fluid (Base model for a fluid species).
Type | Name | Default | Description |
---|---|---|---|
Integer | n_inter | 0 | Number of exchange connections with other phases |
Material properties | |||
replaceable package Data | Characteristics.H2O.Liquid | Characteristic data | |
DiffusivityMassSpecific | zeta | 0 | ** [L2.M/(N.T)] |
Independence factors | |||
NumberAbsolute | k_intra_Phi[n_intra, n_trans] | ones(n_intra, n_trans) | For translational exchange among species within the phase [1] |
NumberAbsolute | k_intra_Q[n_intra] | ones(n_intra) | For thermal exchange among species within the phase [1] |
Initialization | |||
Velocity | phi.start[n_trans] | 0 | Velocity [L/T] |
Current | I.start[n_trans] | 0 | Current [N/T] |
Velocity | phi_boundaries.start[n_trans, Side] | 0 | Normal velocities at the boundaries [L/T] |
Force | f.start[n_trans] | 0 | Total normal translational force on pairs of boundaries [L.M/T2] |
Force | minusDeltaf.start[n_trans] | 0 | Dynamic and nonequilibrium compression forces [L.M/T2] |
Geometry | |||
Length | kL[:] | L[cartTrans] | Effective transport length [L] |
Initialization | |||
Number | epsilon_IC | 0.01 | Initial volumetric fill fraction [1] |
Init | initMaterial | Init.volume | Method of initializing the material state |
Init | initEnergy | Init.temperature | Method of initializing the thermal state |
Volume | V_IC | epsilon_IC*product(L) | Initial volume [L3] |
TemperatureAbsolute | T_IC | Initial temperature [L2.M/(N.T2)] | |
Assumptions | |||
Integer | n_trans | 1 | Number of transport axes |
Integer | n_chem | 3 | Number of reaction and phase change processes |
Formulation of the conservation equations | |||
ConsThermo | consMaterial | ConsThermo.dynamic | Material |
Boolean | consRot | false | Conserve rotational momentum |
ConsTrans | consTransX | ConsTrans.dynamic | X-axis translational momentum |
ConsTrans | consTransY | ConsTrans.dynamic | Y-axis translational momentum |
ConsTrans | consTransZ | ConsTrans.dynamic | Z-axis translational momentum |
ConsThermo | consEnergy | ConsThermo.dynamic | Energy |
Axes with upstream discretization | |||
Boolean | upstreamX | true | X |
Boolean | upstreamY | true | Y |
Boolean | upstreamZ | true | Z |
Flow conditions | |||
Boolean | approxVelocity | true | Calculate normal boundary velocities assuming uniform density |
NumberAbsolute | Nu_Phi[Axis] | {4,4,4} | Translational Nusselt numbers [1] |
NumberAbsolute | Nu_Q | 1 | Thermal Nusselt number [1] |
Advanced | |||
Amount | N0 | 0 | Nominal amount of material to prevent depletion [N] |
Type | Name | Description |
---|---|---|
Intra | intra[n_intra] | Connectors to exchange translational momentum and energy within the phase |
Inter | inter[n_inter] | Connectors to exchange translational momentum and energy with all other species |
Dalton | dalton | Connector for additivity of pressure |
Boundary | boundaries[n_trans, Side] | Connectors for transport |
Chemical | chemical[n_chem] | Connector for reactions and phase change |
Material properties | ||
replaceable package Data | Characteristic data |
model Fixed "Fixed properties" // Initialization parameter Q.Number epsilon_IC=0.01 "Initial volumetric fill fraction"; extends Fluid( redeclare replaceable package Data = Characteristics.H2O.Liquid, redeclare parameter Q.Mobility mu=Data.mu(), redeclare parameter Q.TimeAbsolute nu=Data.nu(), final zeta=0, redeclare parameter Q.Fluidity eta=1/(855e-6*U.Pa*U.s), redeclare parameter Q.ResistivityThermal theta=U.m*U.K/(0.613*U.W), initEnergy=Init.temperature, final N_IC, final h_IC, final g_IC, final rho_IC, final p_IC, redeclare parameter Q.TimeAbsolute tauprime[:]={0,1e8,2e11}*Data.tauprime(), n_chem=3, final V_IC=epsilon_IC*product(L), initMaterial=Init.volume); // See the documentation for tables of values. end Fixed;